Our CIM exam results
CIM reports the results to us of all of our students who have nominated us as their study centre on their assessment registration (not all students do, some have already registered when they enrol with us). For students who took their assessments in 2004, our results were:
| CTC pass rate | CIM pass rate (UK) | |
|---|---|---|
| Marketing Fundamentals | 71% | 63% |
| Customer Communications | 100% | 70% |
| Marketing Environment | 78% | 66% |
| Marketing in Practice | 100% | 70% |
| Professional Certificate (Total) | 85% | 67% |
| Marketing Operations | 67% | 56% |
| Marketing Customer Interface | 100% | 67% |
| Mgt Info for Marketing Decisions | 50% | 71% |
| Effective Management for Marketing | 100% | 60% |
| Advanced Certificate (Total) | 81% | 63% |
| Marketing Planning | 74% | 71% |
| Marketing Communications | 72% | 69% |
| Marketing Research and Information | 83% | 68% |
| Marketing Management in Practice | 73% | 78% |
| Professional Diploma (Total) | 76% | 71% |
| Planning and Control | 76% | 60% |
| International Marketing Strategy | 62% | 46% |
| Integrated Marketing Communications | 64% | 61% |
| Analysis and Decision | 84% | 67% |
| Post-graduate Diploma (Total) | 71% | 59% |
| Analysis and Evaluation | 100% | 63% |
| Strategic Marketing Decision | 100% | 62% |
| Measuring Marketing Performance | n/a | 64% |
| Strategic Marketing in Practice | n/a | 86% |
| Prof. Post-graduate Diploma (Total) | 100% | 65% |
Our overall pass rate was 76%, which compared well to CIM's UK pass rate of 66%, and all-world pass rate of 54%.
Our figures for 2003 were:
| CTC pass rate | CIM pass rate (UK) | |
|---|---|---|
| Marketing Fundamentals | 67% | 64% |
| Customer Communications | 50% | 68% |
| Marketing Environment | 71% | 61% |
| Marketing in Practice | 80% | 72% |
| Certificate (Total) | 67% | 66% |
| Marketing Planning | 100% | 60% |
| Marketing Communications | n/a | n/a |
| Marketing Research Information | 100% | 71% |
| Marketing Management in Practice | 0% | 72% |
| Certificate (Total) | 80% | 66% |
| Marketing Operations | 74% | 56% |
| Marketing Customer Interface | 93% | 78% |
| Management Information Marketing Decisions | 66% | 65% |
| Effective Management for Marketing | 75% | 70% |
| Advanced Certificate (Total) | 77% | 67% |
| Planning and Control | 57% | 58% |
| International Marketing Strategy | 52% | 53% |
| Integrated Marketing Communications | 67% | 59% |
| Analysis and Decision | 73% | 62% |
| Post-graduate Diploma (Total) | 62% | 58% |
And our figures for 2002 were:
| CTC pass rate | CIM pass rate (UK) | |
|---|---|---|
| Marketing Fundamentals | 65% | 61% |
| Customer Communications | 75% | 71% |
| Marketing Environment | 71% | 59% |
| Marketing in Practice | 86% | 59% |
| Certificate (Total) | 72% | 63% |
| Marketing Operations | 75% | 58% |
| Marketing Customer Interface | 85% | 77% |
| Management Information Marketing Decisions | 80% | 64% |
| Effective Management for Marketing | 69% | 69% |
| Advanced Certificate (Total) | 76% | 67% |
| Planning and Control | 73% | 52% |
| International Marketing Strategy | 44% | 49% |
| Integrated Marketing Communications | 67% | 57% |
| Analysis and Decision | 67% | 66% |
| Post-graduate Diploma (Total) | 62% | 56% |


CIM Exam Results